Certain products may be subject to a tariff surcharge. Applicable surcharges can be calculated on the product page, in the shopping cart, or at checkout.
Overhaul Kit, Busch COBRA NC 0400B
USD 4,520.00
Used on Busch NC 0400 B Dry screw pump
For complete kit content details see bill of materials below
For complete kit content details see bill of materials below
Added to Your Shopping Cart
You may also like...
Part Number | Description | Quantity | Qty in stock |
---|---|---|---|
330098 | Bearing,Angular,Contact | 4 | 0 |
330097 | Bearing,Ball | 2 | 0 |
512118475 | Busch Element,Spider Part# 512118475 | 1 | 2 |
700075 | Filter,Coalescing | 1 | 11 |
430021 | Plug,Oil,Magnetic | 1 | 9 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 | 13 |
400085 | Screw, Socket head | 12 | 44 |
488554383 | Seal,Mechanical,NC400 | 4 | 0 |
440058 | Shim, Steel | 2 | 24 |
440057 | Shim,Aluminum | 2 | 24 |
440059 | Shim,Steel | 4 | 23 |
250032 | Shaft Sleeve - Part # 250032 | 1 | 3 |
250033 | Sleeve, w/flange | 1 | 4 |
420074 | Washer,Lock,Bearing | 4 | 0 |
500101 | Sight Glass,Stainless | 1 | 5 |
500100 | Sight Glass, Aluminum | 1 | 4 |
486000966 | Encapsulated O-Ring, FKM - Part # 486000966 | 1 | 2 |
486515773 | Encapsulated O-Ring, FKM - Part # 486515773 | 1 | 6 |
0486000711 | O-Ring,FKM | 2 | 1 |
48650500 | O-ring, FKM - Part# 48650500 | 1 | 91 |
48654900 | O-Ring, FKM - Part# 48654900 | 2 | 23 |
486000633 | O-Ring,FKM | 3 | 6 |
PL23970415 | O-Ring, FKM - Part# PL23970415 | 1 | 59 |
486000695 | O-Ring, FKM - Part# 486000695 | 1 | 8 |
486557816 | O-Ring,FKM | 2 | 4 |
320119 | O-ring, FKM - Part# 320119 | 2 | 63 |
923031 | O-ring, Viton - Part# 923031 | 1 | 298 |
486000524 | O-Ring,FKM | 2 | 7 |
PL23970223 | O-ring, FKM - Part# PL23970223 | 2 | 802 |
482522723 | Ring,Sealing | 1 | 3 |
487553119 | Seal,Shaft | 1 | 4 |
532140154 | Filter,Exhaust | 1 | 3 |
General product classifications
Manufacturer | Precision Plus |
Compatible Brands | Busch |
Family | COBRA |
Compatible Pump Models | NC0400B |
Category | Repair Kits |
Subcategory | Overhaul Kits |
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)