Puede que determinados productos estén sujetos a un recargo arancelario. Los recargos aplicables pueden calcularse en la página del producto, en el carrito de compras o al tramitar el pago.

Leybold Sogevac SV 200 Kit de reparación mayor con Paletas GX - Part# PL71436190
USD 1,209.00
Usado en Leybold Sogevac SV200
Para detalles completos del contenido del kit vea la lista de materiales abajo
Para detalles completos del contenido del kit vea la lista de materiales abajo
Añadido a su cesta de la compra
You may also like...
Designación | Descripción | Cantidad | Cantidad en existencias |
---|---|---|---|
PL71064763 | Leybold FILTRO,COALESCING EXH.,227MM Part# PL71064763 | 4 | 61 |
90220900000 | Acoplamiento de araña, Rotex GR38 - Part# 90220900000 | 1 | 18 |
71412000G | Leybold Vane - GX, Part# 71412000G | 3 | 6 |
23970106 | Junta tórica, 13,3 x 2,4 mm - Viton, Part# 23970106 | 2 | 42 |
300138 | Junta anular, Leybold, Sogevac, SV200, SV300, SV280, Part# 300138 | 4 | 19 |
300043 | Junta Leybold, Nº de pieza 300043 | 1 | 7 |
300058 | Junta plana, Leybold, Sogevac, SV200, Part# 300058 | 1 | 17 |
300073 | Junta de cobre, 10 mm- Leybold Sogevac, Part# 300073 | 6 | 528 |
300074 | Junta de aplastamiento de cobre, 12 mm, Leybold, Sogevac, SV200, SV300, Part# 300074 | 8 | 497 |
300075 | Junta de aplastamiento de cobre, 14 mm-Leybold Sogevac, Part# 300075 | 12 | 828 |
300076 | Junta de aplastamiento de cobre, 16 mm-Leybold Sogevac, Part# 300076 | 8 | 323 |
300077 | Junta de aplastamiento de cobre, 18 mm-Leybold Sogevac, Part# 300077 | 2 | 196 |
310045 | Junta de válvula, Leybold, Sogevac, SV200, SV300, Nº de pieza 310045 | 2 | 27 |
320183 | Junta tórica, 52 x 2,5 mm - Buna, Part# 320183 | 3 | 98 |
40017 | Junta tórica, 13,94 x 2,62 mm - Buna, Part# 40017 | 2 | 293 |
420040 | Arandela, Acero, Leybold, Sogevac, Part# 420040 | 2 | 47 |
510042 | Casquillo de cojinete, endurecido, Leybold, Sogevac, SV180, SV280, Part# 510042 | 2 | 0 |
PL71046164 | Junta Leybold, Pieza# PL71046164 | 1 | 16 |
PL71036722 | Junta tórica, 27 x 2,5 mm - Buna, Part# PL71036722 | 1 | 39 |
PL71046292 | Junta tórica, 27 x 2 mm - Buna, Part# PL71046292 | 3 | 98 |
PL71212473 | Junta, Leybold Sogevac SV40 - SV300, Part# PL71212473 | 1 | 5 |
PL71212503 | Junta de válvula de flotador, Leybold, Sogevac, Pieza# PL71212503 | 1 | 518 |
PL71213243 | Diafragma, Leybold, Sogevac, Part# PL71213243 | 1 | 9 |
PL71213273 | Junta, Leybold, Sogevac, SV200, SV300, Part# PL71213273 | 1 | 12 |
PL71217332 | Junta tórica, 32 x 3,5 mm - Buna, Part# PL71217332 | 1 | 22 |
PL71217402 | Busch O-Ring,Buna,22 X 3 MM Part# PL71217402 | 2 | 13 |
PL71223182 | Junta de eje, 32 x 47 x 7 mm, Leybold, Sogevac, SV200, SV300, Nº de pieza PL71223182 | 1 | 173 |
PL71219488 | Visores, PL71219488 | 1 | 47 |
PL71235521 | Válvula de placa, Leybold, Sogevac, SV200, Part# PL71235521 | 1 | 20 |
PL71436722 | Junta tórica, 117,07 x 3,53 mm - Buna, Nº de pieza PL71436722 | 1 | 15 |
PL71231364 | Válvula de placa, Tope, Leybold, Sogevac, SV200, Pieza# PL71231364 | 1 | 14 |
PL71032252 | Junta tórica, 28 x 3 mm - Buna, Part# PL71032252 | 2 | 269 |
PL71031562 | Rodamiento de agujas, Leybold, Sogevac, SV180, SV280, Part# PL71031562 | 2 | 13 |
PL71018858 | Filtro de aceite, Leybold, Sogevac, Part# PL71018858 | 1 | 9 |
PL71018048 | Junta de placa de junta, Leybold, Sogevac, SV200, SV300, Part# PL71018048 | 1 | 34 |
PL71017854 | Junta de placa de junta, Leybold, Sogevac, SV200, SV300, SV180, SV280, Part# PL71017854 | 1 | 43 |
PL71017702 | Junta tórica, 148,83 x 3,53 mm - Buna, Part# PL71017702 | 2 | 16 |
PL71015473 | Junta de válvula antiretroceso Leybold, Nº de pieza PL71015473 | 1 | 10 |
General product classifications
Número de producto alternativo |
71436190
23L-SV200-V |
Fabricante | Precision Plus |
Marcas compatibles | Leybold |
Familia | Sogevac |
Bombas compatibles | SV200 |
Categoría | Repair Kits |
Subcategoría | Major Kit |
País de origen | US |
Comparable al material utilizado por muchos de los principales fabricantes de bombas. GX es un laminado compuesto de fibra de vidrio G11 que consiste en un material de tela de vidrio de filamento continuo con un aglutinante de resina epoxi. Alta resistencia a la tracción, baja absorción de humedad
- 6_ProductDataSheet_X-Lon Vanes.pdf - American English
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_X-Lon Vanes.pdf - Product Data Sheet - American English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - English